<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEDS</title>
	<atom:link href="https://geds.com.tr/feed/" rel="self" type="application/rss+xml" />
	<link>https://geds.com.tr</link>
	<description>Strategic Design Consultancy</description>
	<lastBuildDate>Fri, 25 Jun 2021 05:14:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://geds.com.tr/wp-content/uploads/2018/09/cropped-Home-Page-08-32x32.png</url>
	<title>GEDS</title>
	<link>https://geds.com.tr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GEDS’s Work presented at MIT Integrated Design Management Program</title>
		<link>https://geds.com.tr/gedss-work-presented-at-mit-integrated-design-management-program/</link>
					<comments>https://geds.com.tr/gedss-work-presented-at-mit-integrated-design-management-program/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 15:51:24 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668743</guid>

					<description><![CDATA[<p>Gulay Ozkan, founder of GEDS was invited on May 5th 2021, to give a seminar to students at Integrated Design Management Program at Massachusetts Institute of Technology (MITidm) titled “Strategic Design: A Bold Opportunity for Designers“. The talk was oriented towards widening the perspectives of designer and create awareness that they can create by using [&#8230;]</p>
The post <a href="https://geds.com.tr/gedss-work-presented-at-mit-integrated-design-management-program/">GEDS’s Work presented at MIT Integrated Design Management Program</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/gedss-work-presented-at-mit-integrated-design-management-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What makes a product smart? Innovating with smart textile</title>
		<link>https://geds.com.tr/what-makes-a-product-smart-innovating-with-smart-textile/</link>
					<comments>https://geds.com.tr/what-makes-a-product-smart-innovating-with-smart-textile/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 11:53:43 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668716</guid>

					<description><![CDATA[<p>Nowadays, smart-products are an integral part of our lives. However, how we define smartness in a product can radically change its development direction and user experience. We got a lot of questions about how to define smartness and use smart textile in this context. For this, within the MATUROLUIFE Dialogue Series, we hosted MATUROLIFE Project [&#8230;]</p>
The post <a href="https://geds.com.tr/what-makes-a-product-smart-innovating-with-smart-textile/">What makes a product smart? Innovating with smart textile</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/what-makes-a-product-smart-innovating-with-smart-textile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 Design and Space Sessions To Seek Out at SXSW 2021</title>
		<link>https://geds.com.tr/10-design-and-space-sessions-to-seek-out-at-sxsw-2021/</link>
					<comments>https://geds.com.tr/10-design-and-space-sessions-to-seek-out-at-sxsw-2021/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 14:50:49 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668703</guid>

					<description><![CDATA[<p>GEDS founder and SXSW advisor Gulay Ozkan shares her SXSW2021 recommendations  As part of SXSW 2021’s Design and Space track advisory boards, I wanted to share my recommendations for the top sessions to watch out for at this year’s online event. Different from the festival’s routine, all conference sessions will be available on-demand, with channel [&#8230;]</p>
The post <a href="https://geds.com.tr/10-design-and-space-sessions-to-seek-out-at-sxsw-2021/">10 Design and Space Sessions To Seek Out at SXSW 2021</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/10-design-and-space-sessions-to-seek-out-at-sxsw-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Do Creative Agencies Increasingly Join Steering Work in Multi-million Dolar Projects? Could This be a Rising Trend?</title>
		<link>https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/</link>
					<comments>https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 13:14:24 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668673</guid>

					<description><![CDATA[<p>Creativity is mostly associated with freelancing, startups, and fluid environments. Whereas in multi-million dollar projects, businesses, there have to be measurable targets and strict project management rules to follow up the work in detail. In this context, can creative agencies become part of the management of large-scale projects? Our answer is yes. As GEDS, a [&#8230;]</p>
The post <a href="https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/">Do Creative Agencies Increasingly Join Steering Work in Multi-million Dolar Projects? Could This be a Rising Trend?</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2020: A Mind-blowing Year</title>
		<link>https://geds.com.tr/the-2020-a-mind-blowing-year/</link>
					<comments>https://geds.com.tr/the-2020-a-mind-blowing-year/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 16:57:57 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668596</guid>

					<description><![CDATA[<p>&#160; We were very sure that big changes were approaching, when we read the article titled “You are Likely to Get the Coronavirus” on the Atlantic on February 24th, 2020. Since then, many things have been disrupted but mostly in a positive way. 2020 was a sparkling year full of awards and achievements for GEDS [&#8230;]</p>
The post <a href="https://geds.com.tr/the-2020-a-mind-blowing-year/">2020: A Mind-blowing Year</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/the-2020-a-mind-blowing-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Increasing Profitability by Using Strategic Design</title>
		<link>https://geds.com.tr/increasing-profitability-by-using-strategic-design/</link>
					<comments>https://geds.com.tr/increasing-profitability-by-using-strategic-design/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 15:30:10 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668586</guid>

					<description><![CDATA[<p>The majority of people have miss conception about design. Most people think that design is about making things more beautiful. It is a luxury, an art, or a drawing looking at the aesthetic side of the design. However, the design is something more.  Design can be applied differently depending on how to use it. For [&#8230;]</p>
The post <a href="https://geds.com.tr/increasing-profitability-by-using-strategic-design/">Increasing Profitability by Using Strategic Design</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/increasing-profitability-by-using-strategic-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Ideation</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:15:40 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668552</guid>

					<description><![CDATA[<p>In previous posts we talked about discovering problems, defining the collected information into consumable bites and understanding the system that can impose changes. After having all the ingredients, it was time to come up with answers to the question: How can the government increase capacity and improve customer experience and safety, so no passengers or [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/">A Design Thinking Case for Public Transportation during Pandemic – Ideation</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Data Collection</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:14:21 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668541</guid>

					<description><![CDATA[<p>In a previous post, we talked about how to discover needed information and conduct effective interview to find core reasons for the user behaviour and needs. Define After collecting primary and secondary research, collected data was put into infinity diagram to distribute information into groups in order to analyze results. After grouping information, two research [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/">A Design Thinking Case for Public Transportation during Pandemic – Data Collection</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Interviews</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:13:30 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668528</guid>

					<description><![CDATA[<p>In a previous post, we talked about how to identify problems with a help of different research tools. This post will talk about the interviews and how to conduct them as it was a vital part of the project development. Interview Interviews are very time consuming but very effective. It will take you a day [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/">A Design Thinking Case for Public Transportation during Pandemic – Interviews</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Research Methods and Tools</title>
		<link>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/</link>
					<comments>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:12:33 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668536</guid>

					<description><![CDATA[<p>In a previous post we talked about design thinking and how can we use it to solve complex problems. Also, we introduced the aim of this design thinking case which is to protect the survival of public transport, at the same time ensure safe mobility to passengers. “As people around the world emerge from coronavirus lockdowns and [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/">A Design Thinking Case for Public Transportation during Pandemic – Research Methods and Tools</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Introduction</title>
		<link>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/</link>
					<comments>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 10:06:17 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668517</guid>

					<description><![CDATA[<p>As GEDS team we would like to raise the issue of public transport this month. Can design help rebuild public systems and bring the economy up? The pandemic has shined a light on cracks in our society, as Leonard Cohen wrote: “There is a crack in everything. That is how the light gets in”. Rebuilding [&#8230;]</p>
The post <a href="https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/">A Design Thinking Case for Public Transportation during Pandemic – Introduction</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design for Digital Space Should Not Mimic In-Person Environment</title>
		<link>https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/</link>
					<comments>https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 14:30:16 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668487</guid>

					<description><![CDATA[<p>The pandemic has changed the way companies and people work nowadays. GEDS is no exception. Workshops at GEDS are a crucial component of its working infrastructure. After the pandemic took place, the company had to revise the way people communicate during workshops as working in-person was no longer available. However, the company has been working [&#8230;]</p>
The post <a href="https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/">Design for Digital Space Should Not Mimic In-Person Environment</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of Work: New Working Models for Changing Employee Needs</title>
		<link>https://geds.com.tr/new-working-models-for-changing-employee-needs/</link>
					<comments>https://geds.com.tr/new-working-models-for-changing-employee-needs/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 11:07:43 +0000</pubDate>
				<category><![CDATA[The Future of Work]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[design]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668431</guid>

					<description><![CDATA[<p>Companies like GEDS are the business world’s laboratories in which we develop concepts for working models and our core businesses. We exist on the margins where we do and experience things that eventually become mainstream for corporations.  One of those things is the normalization of our unconventional employee needs and working models, such as remote [&#8230;]</p>
The post <a href="https://geds.com.tr/new-working-models-for-changing-employee-needs/">The Future of Work: New Working Models for Changing Employee Needs</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/new-working-models-for-changing-employee-needs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gulay Ozkan Honored by Microsoft</title>
		<link>https://geds.com.tr/gulay-ozkan-honored-by-microsoft/</link>
					<comments>https://geds.com.tr/gulay-ozkan-honored-by-microsoft/#comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 13:37:50 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668350</guid>

					<description><![CDATA[<p>Gulay won the 2020 Woman Leader Making a Difference with New Technologies award at Microsoft’s Women Leaders of Technology Awards. The award recognized her leadership at GEDS over the past 13 years, as well as at the MATUROLIFE project where she is the design lead and manages the design of smart products for older people [&#8230;]</p>
The post <a href="https://geds.com.tr/gulay-ozkan-honored-by-microsoft/">Gulay Ozkan Honored by Microsoft</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/gulay-ozkan-honored-by-microsoft/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of Work: GEDS and MIT Solve Join Forces</title>
		<link>https://geds.com.tr/geds-and-mit-solve-join-forces/</link>
					<comments>https://geds.com.tr/geds-and-mit-solve-join-forces/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 13:34:53 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[The Future of Work]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT SOLVE]]></category>
		<category><![CDATA[Partnership]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668344</guid>

					<description><![CDATA[<p>In partnership with MIT Solve, GEDS hosted a workshop on health security and pandemics for members of the ING Turkey HR team. MIT Solve is an initiative of the Massachusetts Institute of Technology and has a  mission to solve world challenges. MIT Solve is a marketplace for socially impactful innovation through open-innovation challenges. This year’s challenges [&#8230;]</p>
The post <a href="https://geds.com.tr/geds-and-mit-solve-join-forces/">The Future of Work: GEDS and MIT Solve Join Forces</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/geds-and-mit-solve-join-forces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Empathize with Older People During the Pandemic</title>
		<link>https://geds.com.tr/how-to-empathize-with-older-people-during-the-pandemic/</link>
					<comments>https://geds.com.tr/how-to-empathize-with-older-people-during-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 13:00:15 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668321</guid>

					<description><![CDATA[<p>This article was originally written with &#8220;Why can&#8217;t older people stay at home? 10 tips to understand older people&#8221; title by Gulay Ozkan, GEDS Founder in Turkish and published on Medium in March 2020. &#160; As young and middle-aged people, we do not yet feel loneliness, the loss of physical and economic independence, and the loss [&#8230;]</p>
The post <a href="https://geds.com.tr/how-to-empathize-with-older-people-during-the-pandemic/">How to Empathize with Older People During the Pandemic</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/how-to-empathize-with-older-people-during-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Era of Adaptive Experiences: Rethinking Universal and Inclusive Design</title>
		<link>https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/</link>
					<comments>https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 12:47:16 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668228</guid>

					<description><![CDATA[<p>This post is a summary of article “The Era of Adaptive Experiences: Rethinking Universal and Inclusive Design” By Kelly Goto published in DMI Magazine Vol30, Issue 3.  AS GEDS, we are leading the design of MATUROLIFE,  an award winning user-driven innovation project designed to help make independent urban living easier for older people via smart [&#8230;]</p>
The post <a href="https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/">The Era of Adaptive Experiences: Rethinking Universal and Inclusive Design</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“A Thousand Flowers Blooming in the Bay Area” &#124; A Conversation with David Merkoski</title>
		<link>https://geds.com.tr/a-thousand-flowers-blooming-in-the-bay-area-a-conversation-with-david-merkoski/</link>
					<comments>https://geds.com.tr/a-thousand-flowers-blooming-in-the-bay-area-a-conversation-with-david-merkoski/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 08:44:49 +0000</pubDate>
				<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[David Merkoski]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ınnovation]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667699</guid>

					<description><![CDATA[<p>We had a series of conversations with several notable design professionals for our Design Lens initiative back in 2014. As a strategic design consultancy we decided to revisit these memories from our conversations and bridge them to today. As part of our “Nostalgia Series” the first interview was  John Maeda, Design Beyond the “Happy Spray”, followed by Kevin [&#8230;]</p>
The post <a href="https://geds.com.tr/a-thousand-flowers-blooming-in-the-bay-area-a-conversation-with-david-merkoski/">“A Thousand Flowers Blooming in the Bay Area” | A Conversation with David Merkoski</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/a-thousand-flowers-blooming-in-the-bay-area-a-conversation-with-david-merkoski/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Design is like Switzerland, It’s Neutral” &#124; A Conversation with Paul Pugh</title>
		<link>https://geds.com.tr/design-is-like-switzerland-its-neutral-a-conversation-with-paul-pugh/</link>
					<comments>https://geds.com.tr/design-is-like-switzerland-its-neutral-a-conversation-with-paul-pugh/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 28 May 2020 08:30:54 +0000</pubDate>
				<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[paul pugh]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667696</guid>

					<description><![CDATA[<p>Nowadays as a strategic consultancy, we remember and revisit the memory of our past and bridge it today by reviving the records of interviews with several notable design leaders from 2014. As part of our &#8220;Nostalgia Series&#8221; the first interview was  John Maeda, Design Beyond the “Happy Spray”, followed by Kevin Hale, What a Lot of Entrepreneurs Don’t [&#8230;]</p>
The post <a href="https://geds.com.tr/design-is-like-switzerland-its-neutral-a-conversation-with-paul-pugh/">“Design is like Switzerland, It’s Neutral” | A Conversation with Paul Pugh</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-is-like-switzerland-its-neutral-a-conversation-with-paul-pugh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New GEDS Webinars for Brands During the Pandemic</title>
		<link>https://geds.com.tr/new-geds-webinars-for-brands-during-the-pandemic/</link>
					<comments>https://geds.com.tr/new-geds-webinars-for-brands-during-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 07 May 2020 08:34:37 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668143</guid>

					<description><![CDATA[<p>The Covid-19 health crisis has brought several limitations to the way we work, live, communicate and feel. In response, GEDS has launched a webinar series to address brands&#8217; problems and questions during the pandemic with all these restrictions and changes due to the pandemic. The webinar series focuses on:   What is the new context [&#8230;]</p>
The post <a href="https://geds.com.tr/new-geds-webinars-for-brands-during-the-pandemic/">New GEDS Webinars for Brands During the Pandemic</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/new-geds-webinars-for-brands-during-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
