<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy | GEDS</title>
	<atom:link href="https://geds.com.tr/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://geds.com.tr</link>
	<description>Strategic Design Consultancy</description>
	<lastBuildDate>Wed, 21 Apr 2021 20:12:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://geds.com.tr/wp-content/uploads/2018/09/cropped-Home-Page-08-32x32.png</url>
	<title>Strategy | GEDS</title>
	<link>https://geds.com.tr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Do Creative Agencies Increasingly Join Steering Work in Multi-million Dolar Projects? Could This be a Rising Trend?</title>
		<link>https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/</link>
					<comments>https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 13:14:24 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668673</guid>

					<description><![CDATA[<p>Creativity is mostly associated with freelancing, startups, and fluid environments. Whereas in multi-million dollar projects, businesses, there have to be measurable targets and strict project management rules to follow up the work in detail. In this context, can creative agencies become part of the management of large-scale projects? Our answer is yes. As GEDS, a [&#8230;]</p>
The post <a href="https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/">Do Creative Agencies Increasingly Join Steering Work in Multi-million Dolar Projects? Could This be a Rising Trend?</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Increasing Profitability by Using Strategic Design</title>
		<link>https://geds.com.tr/increasing-profitability-by-using-strategic-design/</link>
					<comments>https://geds.com.tr/increasing-profitability-by-using-strategic-design/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 15:30:10 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668586</guid>

					<description><![CDATA[<p>The majority of people have miss conception about design. Most people think that design is about making things more beautiful. It is a luxury, an art, or a drawing looking at the aesthetic side of the design. However, the design is something more.  Design can be applied differently depending on how to use it. For [&#8230;]</p>
The post <a href="https://geds.com.tr/increasing-profitability-by-using-strategic-design/">Increasing Profitability by Using Strategic Design</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/increasing-profitability-by-using-strategic-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Ideation</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:15:40 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668552</guid>

					<description><![CDATA[<p>In previous posts we talked about discovering problems, defining the collected information into consumable bites and understanding the system that can impose changes. After having all the ingredients, it was time to come up with answers to the question: How can the government increase capacity and improve customer experience and safety, so no passengers or [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/">A Design Thinking Case for Public Transportation during Pandemic – Ideation</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Data Collection</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:14:21 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668541</guid>

					<description><![CDATA[<p>In a previous post, we talked about how to discover needed information and conduct effective interview to find core reasons for the user behaviour and needs. Define After collecting primary and secondary research, collected data was put into infinity diagram to distribute information into groups in order to analyze results. After grouping information, two research [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/">A Design Thinking Case for Public Transportation during Pandemic – Data Collection</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Interviews</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:13:30 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668528</guid>

					<description><![CDATA[<p>In a previous post, we talked about how to identify problems with a help of different research tools. This post will talk about the interviews and how to conduct them as it was a vital part of the project development. Interview Interviews are very time consuming but very effective. It will take you a day [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/">A Design Thinking Case for Public Transportation during Pandemic – Interviews</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Research Methods and Tools</title>
		<link>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/</link>
					<comments>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:12:33 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668536</guid>

					<description><![CDATA[<p>In a previous post we talked about design thinking and how can we use it to solve complex problems. Also, we introduced the aim of this design thinking case which is to protect the survival of public transport, at the same time ensure safe mobility to passengers. “As people around the world emerge from coronavirus lockdowns and [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/">A Design Thinking Case for Public Transportation during Pandemic – Research Methods and Tools</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Introduction</title>
		<link>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/</link>
					<comments>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 10:06:17 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668517</guid>

					<description><![CDATA[<p>As GEDS team we would like to raise the issue of public transport this month. Can design help rebuild public systems and bring the economy up? The pandemic has shined a light on cracks in our society, as Leonard Cohen wrote: “There is a crack in everything. That is how the light gets in”. Rebuilding [&#8230;]</p>
The post <a href="https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/">A Design Thinking Case for Public Transportation during Pandemic – Introduction</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of Work: 10 Tips for Designing Online Events</title>
		<link>https://geds.com.tr/10-tips-for-designing-online-events/</link>
					<comments>https://geds.com.tr/10-tips-for-designing-online-events/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 10:23:01 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Future of Work]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668038</guid>

					<description><![CDATA[<p>Since the outbreak of Covid-19, almost everything in business has been switched to an online experience. However, people are already overwhelmed by several Zoom meetings, webinars and events all day with a lot of constraints at home. As a strategic design consultancy, we have attended several online calls, webinars, conferences, and meet-ups to get an [&#8230;]</p>
The post <a href="https://geds.com.tr/10-tips-for-designing-online-events/">The Future of Work: 10 Tips for Designing Online Events</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/10-tips-for-designing-online-events/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Should We Care About Design Research</title>
		<link>https://geds.com.tr/design-research/</link>
					<comments>https://geds.com.tr/design-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 12:10:49 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://geds.com.tr/?p=2489</guid>

					<description><![CDATA[<p>Being able to understand behavioral patterns gives an important edge to a designer or a team. It also creates a fertile environment for ideas to develop. Not just human behavior, but also social, technical, environmental, political and economic systems must be studied and understood. We increasingly see ill-defined problems related to the inner-workings of these [&#8230;]</p>
The post <a href="https://geds.com.tr/design-research/">Why Should We Care About Design Research</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Role of Prototyping in Design</title>
		<link>https://geds.com.tr/the-role-of-prototyping-in-design/</link>
					<comments>https://geds.com.tr/the-role-of-prototyping-in-design/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 11:47:14 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://geds.com.tr/?p=2482</guid>

					<description><![CDATA[<p>Imagine a scenario where you are working on a very exciting project that you spent months on the creative process. You worked on the planning of the project with your team for countless hours. In fact, the project was completed in perfect quality at the end. You feel confident about your product or service because [&#8230;]</p>
The post <a href="https://geds.com.tr/the-role-of-prototyping-in-design/">The Role of Prototyping in Design</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/the-role-of-prototyping-in-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Applying Design on Nonprofit Organizations</title>
		<link>https://geds.com.tr/applying-design-on-nonprofit-organizations/</link>
					<comments>https://geds.com.tr/applying-design-on-nonprofit-organizations/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 10 Feb 2015 12:28:42 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://geds.com.tr/?p=2250</guid>

					<description><![CDATA[<p>GEDS has recently collaborated with a non-profit specialized in education. At the beginning of the project, our client asked us to prioritize their work from the perspective of their beneficiaries. Through the phases of contextual inquiry, deep collaboration with the team, and ideation we analyzed their workloads, opportunities for improvement in their workflows, relationships with [&#8230;]</p>
The post <a href="https://geds.com.tr/applying-design-on-nonprofit-organizations/">Applying Design on Nonprofit Organizations</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/applying-design-on-nonprofit-organizations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
