<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation | GEDS</title>
	<atom:link href="https://geds.com.tr/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://geds.com.tr</link>
	<description>Strategic Design Consultancy</description>
	<lastBuildDate>Wed, 10 Mar 2021 10:38:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://geds.com.tr/wp-content/uploads/2018/09/cropped-Home-Page-08-32x32.png</url>
	<title>Innovation | GEDS</title>
	<link>https://geds.com.tr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Do Creative Agencies Increasingly Join Steering Work in Multi-million Dolar Projects? Could This be a Rising Trend?</title>
		<link>https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/</link>
					<comments>https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 13:14:24 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668673</guid>

					<description><![CDATA[<p>Creativity is mostly associated with freelancing, startups, and fluid environments. Whereas in multi-million dollar projects, businesses, there have to be measurable targets and strict project management rules to follow up the work in detail. In this context, can creative agencies become part of the management of large-scale projects? Our answer is yes. As GEDS, a [&#8230;]</p>
The post <a href="https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/">Do Creative Agencies Increasingly Join Steering Work in Multi-million Dolar Projects? Could This be a Rising Trend?</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/do-creative-agencies-increasingly-join-steering-work-in-multi-million-dolar-projects-could-this-be-a-rising-trend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Ideation</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:15:40 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668552</guid>

					<description><![CDATA[<p>In previous posts we talked about discovering problems, defining the collected information into consumable bites and understanding the system that can impose changes. After having all the ingredients, it was time to come up with answers to the question: How can the government increase capacity and improve customer experience and safety, so no passengers or [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/">A Design Thinking Case for Public Transportation during Pandemic – Ideation</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Data Collection</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:14:21 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668541</guid>

					<description><![CDATA[<p>In a previous post, we talked about how to discover needed information and conduct effective interview to find core reasons for the user behaviour and needs. Define After collecting primary and secondary research, collected data was put into infinity diagram to distribute information into groups in order to analyze results. After grouping information, two research [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/">A Design Thinking Case for Public Transportation during Pandemic – Data Collection</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Interviews</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:13:30 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668528</guid>

					<description><![CDATA[<p>In a previous post, we talked about how to identify problems with a help of different research tools. This post will talk about the interviews and how to conduct them as it was a vital part of the project development. Interview Interviews are very time consuming but very effective. It will take you a day [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/">A Design Thinking Case for Public Transportation during Pandemic – Interviews</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Research Methods and Tools</title>
		<link>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/</link>
					<comments>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:12:33 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668536</guid>

					<description><![CDATA[<p>In a previous post we talked about design thinking and how can we use it to solve complex problems. Also, we introduced the aim of this design thinking case which is to protect the survival of public transport, at the same time ensure safe mobility to passengers. “As people around the world emerge from coronavirus lockdowns and [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/">A Design Thinking Case for Public Transportation during Pandemic – Research Methods and Tools</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Introduction</title>
		<link>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/</link>
					<comments>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 10:06:17 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668517</guid>

					<description><![CDATA[<p>As GEDS team we would like to raise the issue of public transport this month. Can design help rebuild public systems and bring the economy up? The pandemic has shined a light on cracks in our society, as Leonard Cohen wrote: “There is a crack in everything. That is how the light gets in”. Rebuilding [&#8230;]</p>
The post <a href="https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/">A Design Thinking Case for Public Transportation during Pandemic – Introduction</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design for Digital Space Should Not Mimic In-Person Environment</title>
		<link>https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/</link>
					<comments>https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 14:30:16 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668487</guid>

					<description><![CDATA[<p>The pandemic has changed the way companies and people work nowadays. GEDS is no exception. Workshops at GEDS are a crucial component of its working infrastructure. After the pandemic took place, the company had to revise the way people communicate during workshops as working in-person was no longer available. However, the company has been working [&#8230;]</p>
The post <a href="https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/">Design for Digital Space Should Not Mimic In-Person Environment</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Era of Adaptive Experiences: Rethinking Universal and Inclusive Design</title>
		<link>https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/</link>
					<comments>https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 12:47:16 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668228</guid>

					<description><![CDATA[<p>This post is a summary of article “The Era of Adaptive Experiences: Rethinking Universal and Inclusive Design” By Kelly Goto published in DMI Magazine Vol30, Issue 3.  AS GEDS, we are leading the design of MATUROLIFE,  an award winning user-driven innovation project designed to help make independent urban living easier for older people via smart [&#8230;]</p>
The post <a href="https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/">The Era of Adaptive Experiences: Rethinking Universal and Inclusive Design</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of Work: 10 Tips for Designing Online Events</title>
		<link>https://geds.com.tr/10-tips-for-designing-online-events/</link>
					<comments>https://geds.com.tr/10-tips-for-designing-online-events/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 10:23:01 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Future of Work]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668038</guid>

					<description><![CDATA[<p>Since the outbreak of Covid-19, almost everything in business has been switched to an online experience. However, people are already overwhelmed by several Zoom meetings, webinars and events all day with a lot of constraints at home. As a strategic design consultancy, we have attended several online calls, webinars, conferences, and meet-ups to get an [&#8230;]</p>
The post <a href="https://geds.com.tr/10-tips-for-designing-online-events/">The Future of Work: 10 Tips for Designing Online Events</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/10-tips-for-designing-online-events/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evolution of Service Design with Digital Technologies</title>
		<link>https://geds.com.tr/evolution-of-service-design-with-digital-technologies/</link>
					<comments>https://geds.com.tr/evolution-of-service-design-with-digital-technologies/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 13:15:53 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[ınnovation]]></category>
		<category><![CDATA[service design]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667629</guid>

					<description><![CDATA[<p>Service Design Methods and Digital Technologies Service design is basically the application of design thinking and design methodology to immaterial products.” says Birgit Mager, President SDN, “We try to improve and innovate services in a way they really make sense to the users, easy to use and users like using them.” Founded over interdisciplinary approach, [&#8230;]</p>
The post <a href="https://geds.com.tr/evolution-of-service-design-with-digital-technologies/">Evolution of Service Design with Digital Technologies</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/evolution-of-service-design-with-digital-technologies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pilot Translator Review</title>
		<link>https://geds.com.tr/pilot-translator-review/</link>
					<comments>https://geds.com.tr/pilot-translator-review/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 14:01:27 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5666622</guid>

					<description><![CDATA[<p>After researching the product by reading and watching some of the reviews and testimonials, we wanted to try Pilot Translator for our scheduled interviews. We knew that the product was not meant to be used in interviews, but we wanted to give it a try anyway since there is only a handful of device that [&#8230;]</p>
The post <a href="https://geds.com.tr/pilot-translator-review/">Pilot Translator Review</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/pilot-translator-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GEDS was invited to Sabanci University Energy Technologies and Management Executive Master Programme</title>
		<link>https://geds.com.tr/sabanci-university-energy-technologies-and-management-executive-master-programme/</link>
					<comments>https://geds.com.tr/sabanci-university-energy-technologies-and-management-executive-master-programme/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 29 Dec 2014 12:26:23 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">http://geds.com.tr/?p=2135</guid>

					<description><![CDATA[<p>GEDS was invited to Sabanci University Energy Technologies and Management Executive Master Programme as a part of the “Strategic Management of Technology and Innovation” module. According to Umut Ekmekçi, the programme coordinator, “this module places innovation as the major drivers of economic growth and competitiveness,” and “the emphasis on human-centric innovation in design thinking is a [&#8230;]</p>
The post <a href="https://geds.com.tr/sabanci-university-energy-technologies-and-management-executive-master-programme/">GEDS was invited to Sabanci University Energy Technologies and Management Executive Master Programme</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/sabanci-university-energy-technologies-and-management-executive-master-programme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solving Problems for the Real World, Using Design</title>
		<link>https://geds.com.tr/solving-problems-for-the-real-world-using-design/</link>
					<comments>https://geds.com.tr/solving-problems-for-the-real-world-using-design/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 16:14:42 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">http://geds.com.tr/?p=1908</guid>

					<description><![CDATA[<p>Stanford D-School, formally known as the Hasso Plattner Institute of Design at Stanford University, is fastly becoming one of the most popular programs at Stanford. According to David Kelley, one of the founders of the institute, the success lies in the curriculum that is based on teaching students how to flex the “empathy muscle” by [&#8230;]</p>
The post <a href="https://geds.com.tr/solving-problems-for-the-real-world-using-design/">Solving Problems for the Real World, Using Design</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/solving-problems-for-the-real-world-using-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stanford Social Innovation Blog Mentions GEDS` Design-Driven Approach as a Catalyst for Innovation</title>
		<link>https://geds.com.tr/stanford-social-innovation-blog-mentions-geds-design-driven-approach-as-a-catalyst-for-innovation/</link>
					<comments>https://geds.com.tr/stanford-social-innovation-blog-mentions-geds-design-driven-approach-as-a-catalyst-for-innovation/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 16:11:48 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">http://geds.com.tr/?p=1904</guid>

					<description><![CDATA[<p>Earlier this year, The GO Program, design-driven entrepreneurship program that GEDS parents, collaborated with US Peace Corps for the Dare to Innovate Conference in Guinea. The collaboration was recently mentioned in Stanford Social Innovation Blog, which is Stanford University`s award-winning magazine and website that covers cross-sector solutions to global problems. The article, written by Emma [&#8230;]</p>
The post <a href="https://geds.com.tr/stanford-social-innovation-blog-mentions-geds-design-driven-approach-as-a-catalyst-for-innovation/">Stanford Social Innovation Blog Mentions GEDS` Design-Driven Approach as a Catalyst for Innovation</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/stanford-social-innovation-blog-mentions-geds-design-driven-approach-as-a-catalyst-for-innovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
