<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design | GEDS</title>
	<atom:link href="https://geds.com.tr/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>https://geds.com.tr</link>
	<description>Strategic Design Consultancy</description>
	<lastBuildDate>Wed, 21 Apr 2021 20:12:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://geds.com.tr/wp-content/uploads/2018/09/cropped-Home-Page-08-32x32.png</url>
	<title>Design | GEDS</title>
	<link>https://geds.com.tr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Increasing Profitability by Using Strategic Design</title>
		<link>https://geds.com.tr/increasing-profitability-by-using-strategic-design/</link>
					<comments>https://geds.com.tr/increasing-profitability-by-using-strategic-design/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 15:30:10 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668586</guid>

					<description><![CDATA[<p>The majority of people have miss conception about design. Most people think that design is about making things more beautiful. It is a luxury, an art, or a drawing looking at the aesthetic side of the design. However, the design is something more.  Design can be applied differently depending on how to use it. For [&#8230;]</p>
The post <a href="https://geds.com.tr/increasing-profitability-by-using-strategic-design/">Increasing Profitability by Using Strategic Design</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/increasing-profitability-by-using-strategic-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Ideation</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:15:40 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668552</guid>

					<description><![CDATA[<p>In previous posts we talked about discovering problems, defining the collected information into consumable bites and understanding the system that can impose changes. After having all the ingredients, it was time to come up with answers to the question: How can the government increase capacity and improve customer experience and safety, so no passengers or [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/">A Design Thinking Case for Public Transportation during Pandemic – Ideation</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-ideas-and-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Data Collection</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:14:21 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668541</guid>

					<description><![CDATA[<p>In a previous post, we talked about how to discover needed information and conduct effective interview to find core reasons for the user behaviour and needs. Define After collecting primary and secondary research, collected data was put into infinity diagram to distribute information into groups in order to analyze results. After grouping information, two research [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/">A Design Thinking Case for Public Transportation during Pandemic – Data Collection</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-design-tools-to-define-collected-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Interviews</title>
		<link>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/</link>
					<comments>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:13:30 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668528</guid>

					<description><![CDATA[<p>In a previous post, we talked about how to identify problems with a help of different research tools. This post will talk about the interviews and how to conduct them as it was a vital part of the project development. Interview Interviews are very time consuming but very effective. It will take you a day [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/">A Design Thinking Case for Public Transportation during Pandemic – Interviews</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-problems-of-public-transport-during-the-pandemic-interviews-as-a-part-of-design-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Research Methods and Tools</title>
		<link>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/</link>
					<comments>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 13:12:33 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668536</guid>

					<description><![CDATA[<p>In a previous post we talked about design thinking and how can we use it to solve complex problems. Also, we introduced the aim of this design thinking case which is to protect the survival of public transport, at the same time ensure safe mobility to passengers. “As people around the world emerge from coronavirus lockdowns and [&#8230;]</p>
The post <a href="https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/">A Design Thinking Case for Public Transportation during Pandemic – Research Methods and Tools</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-series-design-series-problems-of-public-transport-during-the-pandemic-research-methods-and-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Design Thinking Case for Public Transportation during Pandemic &#8211; Introduction</title>
		<link>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/</link>
					<comments>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 10:06:17 +0000</pubDate>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668517</guid>

					<description><![CDATA[<p>As GEDS team we would like to raise the issue of public transport this month. Can design help rebuild public systems and bring the economy up? The pandemic has shined a light on cracks in our society, as Leonard Cohen wrote: “There is a crack in everything. That is how the light gets in”. Rebuilding [&#8230;]</p>
The post <a href="https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/">A Design Thinking Case for Public Transportation during Pandemic – Introduction</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/a-design-thinking-case-problem-of-public-transport-during-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design for Digital Space Should Not Mimic In-Person Environment</title>
		<link>https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/</link>
					<comments>https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 14:30:16 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668487</guid>

					<description><![CDATA[<p>The pandemic has changed the way companies and people work nowadays. GEDS is no exception. Workshops at GEDS are a crucial component of its working infrastructure. After the pandemic took place, the company had to revise the way people communicate during workshops as working in-person was no longer available. However, the company has been working [&#8230;]</p>
The post <a href="https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/">Design for Digital Space Should Not Mimic In-Person Environment</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-for-digital-space-should-not-mimic-in-person-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Empathize with Older People During the Pandemic</title>
		<link>https://geds.com.tr/how-to-empathize-with-older-people-during-the-pandemic/</link>
					<comments>https://geds.com.tr/how-to-empathize-with-older-people-during-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 13:00:15 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668321</guid>

					<description><![CDATA[<p>This article was originally written with &#8220;Why can&#8217;t older people stay at home? 10 tips to understand older people&#8221; title by Gulay Ozkan, GEDS Founder in Turkish and published on Medium in March 2020. &#160; As young and middle-aged people, we do not yet feel loneliness, the loss of physical and economic independence, and the loss [&#8230;]</p>
The post <a href="https://geds.com.tr/how-to-empathize-with-older-people-during-the-pandemic/">How to Empathize with Older People During the Pandemic</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/how-to-empathize-with-older-people-during-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Era of Adaptive Experiences: Rethinking Universal and Inclusive Design</title>
		<link>https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/</link>
					<comments>https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 12:47:16 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5668228</guid>

					<description><![CDATA[<p>This post is a summary of article “The Era of Adaptive Experiences: Rethinking Universal and Inclusive Design” By Kelly Goto published in DMI Magazine Vol30, Issue 3.  AS GEDS, we are leading the design of MATUROLIFE,  an award winning user-driven innovation project designed to help make independent urban living easier for older people via smart [&#8230;]</p>
The post <a href="https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/">The Era of Adaptive Experiences: Rethinking Universal and Inclusive Design</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/the-era-of-adaptive-experiences-rethinking-universal-and-inclusive-design-by-kelly-goto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nostalgia Series: A Conversation with Eric Quint</title>
		<link>https://geds.com.tr/connecting-the-dots-design-as-value-engineering-a-conversation-with-eric-quint-3m-chief-design-officer/</link>
					<comments>https://geds.com.tr/connecting-the-dots-design-as-value-engineering-a-conversation-with-eric-quint-3m-chief-design-officer/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 08:16:57 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eric quint]]></category>
		<category><![CDATA[ınnovation]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667693</guid>

					<description><![CDATA[<p>Connecting the Dots: Design as “Value Engineering” A few years ago, we had a series of conversations with several notable design leaders. We named this compilation Nostalgia because every time we read them; it allows us to take a tour of our past. We believe that good design can carry the context and memory of our [&#8230;]</p>
The post <a href="https://geds.com.tr/connecting-the-dots-design-as-value-engineering-a-conversation-with-eric-quint-3m-chief-design-officer/">Nostalgia Series: A Conversation with Eric Quint</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/connecting-the-dots-design-as-value-engineering-a-conversation-with-eric-quint-3m-chief-design-officer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design Review: Webinars Leveraged by Brands In Response To Covid-19</title>
		<link>https://geds.com.tr/design-review-webinars-leveraged-by-brands-in-response-to-covid-19/</link>
					<comments>https://geds.com.tr/design-review-webinars-leveraged-by-brands-in-response-to-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 16:10:57 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667976</guid>

					<description><![CDATA[<p>Since the Covid-19 outbreak, almost everything in business has been switched to online experiences. This has reminded us of MOOC’s early times. At Singularity University in 2013, there was a session on MOOC with speakers Peter Diamandis and Sebastian Turun, founder of Udacity. They both predicted that MOOC would replace universities. However, because of the [&#8230;]</p>
The post <a href="https://geds.com.tr/design-review-webinars-leveraged-by-brands-in-response-to-covid-19/">Design Review: Webinars Leveraged by Brands In Response To Covid-19</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-review-webinars-leveraged-by-brands-in-response-to-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nostalgia Series: A Conversation with Kevin Hale</title>
		<link>https://geds.com.tr/what-a-lot-of-entrepreneurs-dont-realize-good-design-is-a-really-selfless-activity-a-conversation-with-kevin-hale/</link>
					<comments>https://geds.com.tr/what-a-lot-of-entrepreneurs-dont-realize-good-design-is-a-really-selfless-activity-a-conversation-with-kevin-hale/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 08:51:07 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ınnovation]]></category>
		<category><![CDATA[kevin hale]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667702</guid>

					<description><![CDATA[<p>What a Lot of Entrepreneurs Don’t Realize: Good Design Is a Really Selfless Activity &#160; A few years ago, we had a series of conversations with several notable design leaders. We named this compilation Nostalgia because every time we read them; it allows us to take a tour of our past. We believe that good [&#8230;]</p>
The post <a href="https://geds.com.tr/what-a-lot-of-entrepreneurs-dont-realize-good-design-is-a-really-selfless-activity-a-conversation-with-kevin-hale/">Nostalgia Series: A Conversation with Kevin Hale</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/what-a-lot-of-entrepreneurs-dont-realize-good-design-is-a-really-selfless-activity-a-conversation-with-kevin-hale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of Work: 10 Tips For Remote Working</title>
		<link>https://geds.com.tr/the-future-of-work-10-tips-for-remote-working/</link>
					<comments>https://geds.com.tr/the-future-of-work-10-tips-for-remote-working/#comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 15:11:42 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Future of Work]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[remotework]]></category>
		<category><![CDATA[remoteworking]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667902</guid>

					<description><![CDATA[<p>The Future of Work: 10 Tips For Remote Working  GEDS founder Gulay Ozkan shares her 10 key strategies to help ease the transition to remote work for your business.  It was the summer of 2014. I was camping in a desert on a different continent for 10 days and had limited supplies. Since I traveled [&#8230;]</p>
The post <a href="https://geds.com.tr/the-future-of-work-10-tips-for-remote-working/">The Future of Work: 10 Tips For Remote Working</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/the-future-of-work-10-tips-for-remote-working/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>10 Design Sessions To Seek Out at SXSW 2020</title>
		<link>https://geds.com.tr/10-design-sessions-to-seek-out-at-sxsw-2020/</link>
					<comments>https://geds.com.tr/10-design-sessions-to-seek-out-at-sxsw-2020/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 20:30:32 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[place by design]]></category>
		<category><![CDATA[sxsw]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667879</guid>

					<description><![CDATA[<p>GEDS founder and SXSW advisor Gulay Ozkan shares her design session recommendations for this year’s festival. As part of SXSW 2020’s Design, Fantastic Future and Place by Design advisory boards, I wanted to share my recommendations for the top design sessions to watch out for at this year’s festival. My criteria for this list was [&#8230;]</p>
The post <a href="https://geds.com.tr/10-design-sessions-to-seek-out-at-sxsw-2020/">10 Design Sessions To Seek Out at SXSW 2020</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/10-design-sessions-to-seek-out-at-sxsw-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Collective Design Work Story from İstanbul to SXSW: BOGADA</title>
		<link>https://geds.com.tr/a-collective-design-work-story-from-istanbul-to-sxsw-bogada/</link>
					<comments>https://geds.com.tr/a-collective-design-work-story-from-istanbul-to-sxsw-bogada/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 13:15:42 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[bogada]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DESIGN AWARDS]]></category>
		<category><![CDATA[sxsw]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667877</guid>

					<description><![CDATA[<p>As GEDS, we would like to promote designers in the Business World. For this aim, this year we have supported SXSW Place by Design Awards 2020 as a partner. We had two roles in the program. We have recommended candidates to the SXSW awards team and also our founder Gulay Ozkan was on the advisory [&#8230;]</p>
The post <a href="https://geds.com.tr/a-collective-design-work-story-from-istanbul-to-sxsw-bogada/">A Collective Design Work Story from İstanbul to SXSW: BOGADA</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/a-collective-design-work-story-from-istanbul-to-sxsw-bogada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nostalgia Series: A Conversation with John Maeda &#124; Design Beyond the &#8220;Happy Spray&#8221;</title>
		<link>https://geds.com.tr/design-beyond-the-happy-spray-a-conversation-with-john-maeda/</link>
					<comments>https://geds.com.tr/design-beyond-the-happy-spray-a-conversation-with-john-maeda/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 10:00:04 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[John Maeda]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667683</guid>

					<description><![CDATA[<p>A few years ago, we had a series of conversations with several notable design leaders. We named this compilation Nostalgia because every time we read them; it allows us to take a tour of our past. We believe that good design can carry the context and memory of our past and bridge it to today. [&#8230;]</p>
The post <a href="https://geds.com.tr/design-beyond-the-happy-spray-a-conversation-with-john-maeda/">Nostalgia Series: A Conversation with John Maeda | Design Beyond the “Happy Spray”</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/design-beyond-the-happy-spray-a-conversation-with-john-maeda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evolution of Service Design with Digital Technologies</title>
		<link>https://geds.com.tr/evolution-of-service-design-with-digital-technologies/</link>
					<comments>https://geds.com.tr/evolution-of-service-design-with-digital-technologies/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 13:15:53 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[ınnovation]]></category>
		<category><![CDATA[service design]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5667629</guid>

					<description><![CDATA[<p>Service Design Methods and Digital Technologies Service design is basically the application of design thinking and design methodology to immaterial products.” says Birgit Mager, President SDN, “We try to improve and innovate services in a way they really make sense to the users, easy to use and users like using them.” Founded over interdisciplinary approach, [&#8230;]</p>
The post <a href="https://geds.com.tr/evolution-of-service-design-with-digital-technologies/">Evolution of Service Design with Digital Technologies</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/evolution-of-service-design-with-digital-technologies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Study on the Business Value of Design</title>
		<link>https://geds.com.tr/new-study-on-the-business-value-of-design/</link>
					<comments>https://geds.com.tr/new-study-on-the-business-value-of-design/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 10:10:42 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://geds.com.tr/?p=5666841</guid>

					<description><![CDATA[<p>Every design meeting starts with explaining the business value of design, which can be the most challenging part of being in the design business. As we earlier shared on the GEDS blog – thanks to the Design Management Institute and Design Council’s studies on the value of design – we have been using their valuable [&#8230;]</p>
The post <a href="https://geds.com.tr/new-study-on-the-business-value-of-design/">New Study on the Business Value of Design</a> first appeared on <a href="https://geds.com.tr">GEDS</a>.]]></description>
		
					<wfw:commentRss>https://geds.com.tr/new-study-on-the-business-value-of-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
